

The network's flagship desk.
NXR's flagship weekly program. Joel Webbon takes the week's fights in political theology and church life and argues them out at length with the guests other networks won't book. Recent editions include "The Monstrous Regimen Of Women w/Dale Partridge" and "Christian Nationalism Meets America First with Nick Fuentes".
Audience
The largest audience on the network and the most valuable host-read inventory we own. The long-form format means people are still there at the mid-roll — 71% of them.
Rate card
Per insertion, no negotiation. Take your own air dates against live availability, or buy a package and let the desk place it.
| Placement | Type | Length | Per airing | Creative | Rate | |
|---|---|---|---|---|---|---|
Pre-roll (:30) Produced :30 spot at the top of the episode, before the cold open. Highest impression count on the show. | Pre-roll | 30s | 1 | AudioVideoScript | $2,850 | Sign up |
Mid-roll Host Read (:60) Joel reads your copy live in the body of the episode. The network's highest-converting placement — copy is approved in advance and delivered in his own voice. | Host read | 1m | 1 | Script | $4,650 | Sign up |
Mid-roll Spot (:30) Produced :30 spot dropped at the natural mid-episode break. | Mid-roll | 30s | 2 | AudioVideo | $3,250 | Sign up |
Lower Third (video only) Persistent branded lower third across a chosen segment. Static logo or short loop, YouTube and Rumble cuts. | Lower third | — | 1 | Image | $1,450 | Sign up |
Post-roll (:30) Produced :30 spot after the sign-off. Value inventory with strong completion-rate audiences. | Post-roll | 30s | 1 | AudioVideo | $1,180 | Sign up |
Next available air dates · 7-day lead time
Availability per placement is checked live when you build the campaign. Entry rate on this show is $1,180.